Click HERE To return To Main Page Graphic Site
Click HERE To Return To None Graphic Site
|
Cwmgilla Held 04/05/2008 Result |
Class Winners | |||||||||||||
|
Class 1 |
||||||||||||||
|
Class 2 Frank Bright |
||||||||||||||
|
Class 3 Tim Mackley |
||||||||||||||
|
Class 4 Malcolm Sumner |
||||||||||||||
|
Class 5 Chris Spittle |
||||||||||||||
| Driver | Class |
Champ Points |
Qual |
Season Total |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Trial Total |
|
| Frank Bright | 2 | 5 | 7 | 4 | 8 | 4 | 7 | 8 | 4 | 47 | ||||
| Mike Lee | 2 | 6 | 6 | 8 | 6 | 6 | 6 | 10 | 4 |
|
||||
| Tim Mackley | 3 | 1 | 0 | 5 | 2 | 2 | 8 | 1 | 4 | 23 | ||||
| Martin James | 3 | 5 | 0 | 6 | 4 | 2 | 1 | 1 | 4 | 23 | ||||
| Ian McMahon | 3 | 1 | 2 | 6 | 5 | 2 | 2 | 1 | 4 | 23 | ||||
| Simon Crowe | 3 | 5 | 0 | 6 | 1 | 3 | 6 | 3 | 3 | 27 | ||||
| Malc Whitbread | 3 | 5 | 0 | 5 | 5 | 3 | 0 | 10 | 4 | 32 | ||||
| Marc Price | 3 | 5 | 6 | 2 | 1 | 2 | 7 | 8 | 4 | 35 | ||||
| Les Price | 3 | 1 | 5 | 1 | 6 | 3 | 7 | 9 | 4 | 36 | ||||
| Malcolm Sumner | 4 | 5 | 0 | 1 | 5 | 2 | 7 | 1 | 3 | 24 | ||||
| John Bradshaw | 4 | 5 | 0 | 1 | 4 | 2 | 8 | 1 | 4 | 25 | ||||
| Dave Tomley | 4 | 5 | 0 | 1 | 6 | 10 | 6 | 8 | 3 | 39 | ||||
| Huw Wozencraft | 4 | 6 | 0 | 6 | 5 | 2 | 8 | 10 | 4 | 41 | ||||
| Chris Spittle | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | ||||
| Jamie Fowler | 5 | 1 | 0 | 0 | 10 | 0 | 3 | 0 | 1 | 15 | ||||
| Dave Lloyd | 5 | 2 | 1 | 6 | 3 | 2 | 5 | 10 | 4 | 33 | ||||
|
Cwmgilla 4th May 2008 Clerk of Course: Jo Willett TEAM RESULTS |
||||||||||
| Sections | ||||||||||
| Drivers | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| 1st | ||||||||||
| Huw Wozencraft | 4 | 6 | 0 | 6 | 5 | 2 | 8 | 10 | 4 | |
| Simon Crowe | 3 | 5 | 0 | 6 | 1 | 3 | 6 | 3 | 3 | |
| Chris Spittle | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Score | 5 | 0 | 6 | 2 | 2 | 6 | 3 | 4 | 28 | |
| 2nd | ||||||||||
| Malcolm Sumner | 4 | 5 | 0 | 1 | 5 | 2 | 7 | 1 | 3 | |
| Les Price | 3 | 1 | 5 | 1 | 6 | 3 | 7 | 9 | 4 | |
| Ian McMahon | 3 | 1 | 2 | 6 | 5 | 2 | 2 | 1 | 4 | |
| Score | 2 | 2 | 2 | 10 | 4 | 9 | 2 | 7 | 38 | |
| 3rd | ||||||||||
| Malc Whitbread | 3 | 5 | 0 | 5 | 5 | 3 | 0 | 10 | 4 | |
| Tim Mackley | 3 | 1 | 0 | 5 | 2 | 2 | 8 | 1 | 4 | |
| Dave Tomley | 4 | 5 | 0 | 1 | 6 | 10 | 6 | 8 | 3 | |
| Score | 6 | 0 | 6 | 7 | 5 | 6 | 9 | 7 | 46 | |
| 4th | ||||||||||
| Dave Lloyd | 5 | 2 | 1 | 6 | 3 | 2 | 5 | 10 | 4 | |
| Martin James | 3 | 5 | 0 | 6 | 4 | 2 | 1 | 1 | 4 | |
| Frank Bright | 2 | 5 | 7 | 4 | 8 | 4 | 7 | 8 | 4 | |
| Score | 7 | 1 | 10 | 7 | 4 | 6 | 9 | 8 | 52 | |
| 5th | ||||||||||
| Mike Lee | 2 | 6 | 6 | 8 | 6 | 6 | 6 | 10 | 4 | |
| Marc Price | 3 | 5 | 6 | 2 | 1 | 2 | 7 | 8 | 4 | |
| John Bradshaw | 4 | 5 | 0 | 1 | 4 | 2 | 8 | 1 | 4 | |
| Score | 10 | 6 | 3 | 5 | 4 | 13 | 9 | 8 | 58 | |
|
The highest score for each team, for a section, is dropped and the remaining two scores are added together to give the teams score. The highest scores that were dropped are shown in red. |
||||||||||